Enemy cards are obtained after battles, including some ceo battles. ~ above the consistent battlefield, foe cards room usually fairly rare, and also it bring away a lot of patience to finally obtain one. Using map cards like Teeming Darkness and also Looming Darkness deserve to raise your opportunities of obtaining an enemy card after battles. Every enemy card has actually a various effect in battle; experiment v them to discover which will ideal enhance your deck.
You are watching: How to use enemy cards in re chain of memories ps4
![]() | Incrementor | Increases the worth of every cards through 1 (2 reloads). | 25 | Various worlds |
![]() | Combo Plus | Add an extra fight to typical combos (3 reloads). | 15 | Traverse TownWonderlandMonstroHalloween Town |
![]() | Guard | Deflect frontal physical attacks and totally nullify damage (1 reload). | 40 | |
![]() | Fire Boost | Increase the strength of Fire capability (1 reload). | 20 | |
![]() | Blizzard Boost | Increase the toughness of Blizzard capability (1 reload). | 20 | |
![]() | Thunder Boost | Increase the stamin of Thunder abilities (1 reload). | 20 | |
![]() | Cure Boost | Increase the potential of Cure capability (1 reload). | 20 | |
![]() | Retrograde | Reverse the values of all cards. Cards through value 0 space not affected (1 reload). | 30 | |
![]() | Draw | Attract collapse cards and also items for basic retrieval (5 reloads). | 10 | |
![]() | Reload Kinesis | Reload while in activity (3 reloads). | 30 | |
![]() | Combo Finish | Make any kind of normal strike as strong as a finishing blow (1 reload). | 30 | |
![]() | Back Attack | Increase damages when striking opponents from behind (2 reloads). | 40 | |
![]() | Quickload | Reload cards instantly (3 reloads). | 30 | |
![]() | Drain | Absorb adversary HP when striking with strike cards, yet enemies will certainly drop under items (1 reload). | 35 | |
![]() | Random Values | Randomize the worths of cards you usage (1 reload). | 20 | |
![]() | Decrementor | Decrease the worths of all cards by 1 (1 reload). | 15 | |
![]() | Auto-Reload | Automatically reload cards when they operation out (1 reload). | 30 | |
![]() | Float | Alter the gravity to increase jumping capacity (3 reloads). | 15 | |
![]() | Vanish | Become invisible and reduce your chances of being hit (1 reload). | 30 | |
![]() | All Zeros | Change the worths of every cards to 0 (1 reload). | 30 | |
![]() | Item Bracer | Stop enemies from breaking item cards you usage (3 reloads). | 30 | |
![]() | Cardblind | Hide the cards you host from hostile eyes (3 reloads).This enemy card is NOT accessible in Sora"s Tale. | 25 | |
![]() | Protect | Decrease damage from physical assaults by the enemy. Magical assaults do normal damages (1 reload). | 30 | |
![]() | Reload Lock | Reload there is no incrementing the reload counter (3 reloads). | 20 | |
![]() | Magic Boost | Forfeit summon card use to power up magic cards (1 reload). | 30 | |
![]() | Bio | Cause enemies" HP to progressively drop (1 reload). | 30 | |
![]() | Hyper Healing | Restore part HP every time you use a friend map (3 reloads). | 40 | |
![]() | Random Flush | Activate a random enemy card impact (1 reload). | 40 | |
![]() | Leaf Bracer | Stop opponents from break Cure capability you usage (1 reload). | 35 | |
![]() | Reload Haste | Subtract 2 native the reload respond to (1 reload). | 30 | |
![]() | Summon Boost | Forfeit magic card usage to strength up summon cards (1 reload). | 30 | |
![]() | Wide Attack | Slightly expand the selection of strike cards (30 attacks). | 30 | |
![]() | Dispel | Break one opponent"s opponent card without fail. Nothing wake up if you enemy has no opponent card in play. | 60 | |
![]() | Value Break | When you shed a map break, minimize the vlue of the enemy"s card by the value of your damaged card (10 breaks). | 25 | |
![]() | Mimic | Copy the adversary card your foe is using. Nothing happens if your foe has no opponent card in play. | 99 | |
![]() | Attack Haste | Increase the swing rate of attack cards (10 attacks). | 55 | |
![]() | Berserk | Boost the power of assault cards once low top top HP (when the gauge is flashing red). Resistant to Fire, stunned by ice (10 attacks). | 40 | |
![]() | Attack Bracer | Stop enemies from breaking assault cards you usage (20 attacks). | 65 | |
![]() | Regen | Gradually reclaim HP. HP returns more quickly when low (10 uses). | 40 | |
![]() | Shell | Halve the damages from magical assaults by the enemy. Summon magic walk normal damage (5 access time taken). | 50 | |
![]() | Second Chance | Retain 1 HP after ~ a an important hit, provided you have actually 2 or much more HP left. Resistant come Lightning, stunned by Fire (3 uses). | 35 | |
![]() | Overdrive | Sacrifice reload spead to strength up strike cards (30 attacks). | 70 | |
![]() | Sleight Lock | Keep cards offered in sleight available for reloading. Resistant to Fire, Ice, and also Lightning (5 sleights). | 80 | |
![]() | Sleightblind | Conceal her stocked cards from opponents (10 sleights).Available in Sora"s tale as a bounty in Twilight city after completing Reverse/Rebirth. | 40 | |
![]() | Quick Recovery | Use cards also while staggering from damages (10 access time taken). | 75 | |
![]() | Dash | Increase running speed (15 cards). | 65 | |
![]() | Auto-Life | Revive instantly when her HP get 0. Just a tiny amount that HP is restored (1 use). | 60 | |
![]() | Double Sleight | Use stocked cards and also sleights double in a row. Resistant come Fire, Ice, Lightning, and also Special Attacks. Weak versus physical assaults (3 sleights). | 99 | |
![]() | Warp Break | Obliterate enemies with the finishing punch of a combo through a high success price (50 attacks).Available in Sora"s tale as 2nd bounty in castle Oblivion after completing Reverse/Rebirth. | 99 | |
![]() | Quick Barrier | When receiving continually attacks, guards beyond the second strike (3 reloads).Available in Sora"s story as 2nd bounty in Wonderland. | 65 | |
![]() | Shot Charge | Powers increase missile assaults such as Strike Raid and also Fire (2 reloads).Available in Sora"s tale as 2nd bounty in hollow Bastion. | 80 | |
![]() | Aero Guard | Activates Aero because that a collection time, inflicting damages to enemies who touch that (3 hits taken).Available in Sora"s tale as 2nd bounty in Monstro. | 65 | |
![]() | Confu-Strike | Causes assaults to confuse opponents at a details rate (50 attacks).Available in Sora"s tale as second bounty in Destiny Islands. | 65 | |
![]() | Combo Boost | Boosts power through every strike through an strike card. Returns to normal once a map is damaged (20 attacks).Available in Sora"s story as second bounty in Traverse Town. | 80 | |
![]() | Water Charge | Dramatically rises power the ice-based attacks, such together Aqua Splash and Blizzard (2 reloads).Available in Sora"s story as 2nd bounty in Atlantica. | 80 | |
![]() | Omni Break | Breaks enemy"s map no matter what the worth (15 uses).Available in Sora"s story as 2nd bounty in Agrabah. | 99 | |
![]() | Double Strike | Doubles the damages dealt by an strike card (20 attacks).Available in Sora"s story as 2nd bounty in Twilight Town. | 99 | |
![]() | Premium Card | Allows premium cards to it is in reloaded (5 reloads).Available in Sora"s story as bounty in any type of world after ~ collecting all other cards. | 99 | |
![]() | Invincible | You will obtain no damages (20 attacks).Available in Sora"s tale as bounty in any world after collecting all various other cards. See more: According To Weber, What Are The Three Dimensions Of Social Stratification? | 99 |
RE map is only obtainable in Kingdom Hearts: RE:Chain that Memories.