![]() | Journal that the mechanics and physics that solids |
Common abbreviations:J. Mech. Phys. Solids | |
You are watching: Journal of the mechanics and physics of solids |
Type: | journal | ||
DDC: | 530 | ||
Keywords(s): | Festkörpermechanik, Zeitschrift, Online-Ressource, Festkörperphysik, Zeitschrift, Online-Ressource, Festkörperphysik, Zeitschrift, Festkörpermechanik, Zeitschrift, Mechanics the Materials, Condensed issue Physics, mechanically Engineering | ||
CODEN: | JMPSA | ISSN(s): | 0022-5096, 1873-4782 |
Publisher: | Elsevier science : Amsterdam | ||
Appears: | print, online | ||
ID: | PERI:(DE-600)2012341-3 |
Vol.: | Iss.: | Year: | Page: |
Current posts / Preprints (ScienceDirect)



Recent thedesigningfairy.com
All well-known thedesigningfairy.com ...Download: BibTeX|EndNote XML, Text|RIS|
http://join2-wiki.gsi.de/foswiki/pub/Main/Artwork/join2_logo100x88.pngJournal short article Rezaei, S. (Corresponding author)RWTH*; Rezaei Mianroodi, J.RWTH*; Brepols, T.RWTH*; Reese, S.RWTH*Direction-dependent fracture in solids : Atomistically calibrated phase-field and cohesive ar modelJournal that the mechanics and physics that solids 147, 104253 (2021) <10.1016/j.jmps.2020.104253>2021 BibTeX | EndNote: XML, text | RIS
http://join2-wiki.gsi.de/foswiki/pub/Main/Artwork/join2_logo100x88.pngJournal short article Mergel, J. C. (Corresponding author)RWTH*; Scheibert, J.; Sauer, R. A. (Corresponding author)RWTH*Contact with coupled adhesion and also friction: Computational framework, applications, and new insightsJournal of the mechanics and physics that solids 146, 104194 (2021) <10.1016/j.jmps.2020.104194>2021 BibTeX | EndNote: XML, text | RIS
http://join2-wiki.gsi.de/foswiki/pub/Main/Artwork/join2_logo100x88.pngJournal post Reese, S. (Corresponding author)RWTH*; Brepols, T.RWTH*; Fassin, M.RWTH*; Poggenpohl, L.RWTH*; Wulfinghoff, S.Using structure tensors because that inelastic material modeling in the finite strain regime : A novel technique to anisotropic damageJournal that the mechanics and also physics of solids 146, 104174 (2021) <10.1016/j.jmps.2020.104174>2021 BibTeX | EndNote: XML, message | RIS
http://join2-wiki.gsi.de/foswiki/pub/Main/Artwork/join2_logo100x88.pngJournal write-up Rezaei, S. (Corresponding author)RWTH*; Jaworek, D.RWTH*; Rezaei Mianroodi, J.RWTH*; Wulfinghoff, S.RWTH*; Reese, S.RWTH*Atomistically urged interface version to account for coupled plasticity and also damage at grain boundariesJournal of the mechanics and also physics that solids 124, 325-349 (2019) <10.1016/j.jmps.2018.10.015>2019 BibTeX | EndNote: XML, text | RIS
http://join2-wiki.gsi.de/foswiki/pub/Main/Artwork/join2_logo100x88.pngJournal write-up Motaman, S. (Corresponding author)RWTH*; Prahl, U.RWTH*Microstructural constitutive design for polycrystal viscoplasticity in cold and also warm regimes based on continuum dislocation dynamicsJournal the the mechanics and also physics that solids 122, 205-243 (2019) <10.1016/j.jmps.2018.09.002>2019 BibTeX | EndNote: XML, message | RIS
http://join2-wiki.gsi.de/foswiki/pub/Main/Artwork/join2_logo100x88.pngJournal write-up Vu, N. K. (Corresponding author)RWTH*; Itskov, M.RWTH*Analytical network-averaging the the tube model: Strain-induced crystallization in herbal rubberJournal that the mechanics and physics the solids 116, 350-369 (2018) <10.1016/j.jmps.2018.04.003>2018 BibTeX | EndNote: XML, message | RIS
http://join2-wiki.gsi.de/foswiki/pub/Main/Artwork/join2_logo100x88.pngJournal post Svendsen, B. (Corresponding author)RWTH*; Shanthraj, P.; Raabe, D.Finite-deformation phase-field chemomechanics because that multiphase, multicomponent solidsJournal the the mechanics and also physics that solids 112, 619-636 (2018) <10.1016/j.jmps.2017.10.005>2018 BibTeX | EndNote: XML, text | RIS
http://join2-wiki.gsi.de/foswiki/pub/Main/Artwork/join2_logo100x88.pngJournal write-up Shanthraj, P. (Corresponding author)RWTH*; Svendsen, B.RWTH*; Sharma, L.; Roters, F.; Raabe, D.Elasto-viscoplastic phase field modelling the anisotropic cleavage fractureJournal of the mechanics and physics of solids 99, 19-34 (2017) <10.1016/j.jmps.2016.10.012>2017 BibTeX | EndNote: XML, message | RIS
http://join2-wiki.gsi.de/foswiki/pub/Main/Artwork/join2_logo100x88.pngJournal article Rezaei Mianroodi, J. (Corresponding author); Svendsen, B.Atomistically determined phase-field modeling of dislocation dissociation, stacking fault formation, dislocation slip, and also reactions in fcc systemsJournal the the mechanics and also physics the solids 77, 109-122 (2015) <10.1016/j.jmps.2015.01.007>2015
http://join2-wiki.gsi.de/foswiki/pub/Main/Artwork/join2_logo100x88.pngJournal short article Rezaei Mianroodi, J.
See more: 8 Reasons Why Not In German Translation Of “Not”, Do You Know How To Say Why Not
(Corresponding author)RWTH*; Hunter, A.; Beyerlein, I. J.; Svendsen, B.RWTH*Theoretical and computational comparison of models because that dislocation dissociation and also stacking fault/core development in fcc crystalsJournal that the mechanics and physics that solids 95, 719-741 (2016) <10.1016/j.jmps.2016.04.029>2016 BibTeX | EndNote: XML, message | RIS