![]() | Club América | 84 | 169 | 2.0119 |
![]() | Club León FC | 83 | 150 | 1.8072 |
![]() | Cruz Azul FC | 83 | 148 | 1.7831 |
![]() | Santos Laguna | 83 | 134 | 1.6145 |
![]() | Tigres UANL | 84 | 133 | 1.5833 |
![]() | Club Universidad Nacional | 83 | 124 | 1.4940 |
![]() | Rayados de Monterrey | 84 | 118 | 1.4048 |
![]() | Guadalajara | 84 | 118 | 1.4048 |
![]() | Pachuca | 83 | 111 | 1.3373 |
![]() | Puebla | 84 | 108 | 1.2857 |
![]() | Club Querétaro | 84 | 104 | 1.2381 |
![]() | Atlas FC | 84 | 102 | 1.2143 |
![]() | Mazatlán F. C. | 84 | 102 | 1.2143 |
![]() | Atlético de san Luis | 14 | 17 | 1.2143 |
![]() | Deportivo Toluca | 84 | 100 | 1.1905 |
![]() | Club Necaxa | 84 | 97 | 1.1548 |
![]() | FC Juárez | 84 | 89 | 1.0595 |
![]() | Club Tijuana | 84 | 84 | 1.0000 |
You are watching: Tabla del descenso dela liga mx

xeu.mx · fusionradio.mx · lafiera.mx · ya.fm · gpazos.com
See more: How To Drill A Hole Bigger Than Your Drill Bit ? How To Drill A Hole Bigger Than Your Drill Bit
