The eighth execution of Rugby civilization Cup was additionally known as 2015 Rugby human being Cup which to be played from 18 September to 31 October in England. Twickenham stadion in London organized the final match in between Australia and brand-new Zealand. 20 teams participated in the competition and new Zealand won the Rugby civilization Cup 2015 by beating Australia in the last by 34-17.
You are watching: World cup rugby 2015 schedule

Pools
The twenty participating teams were separated into 4 pools each pool had actually 5 teams.
Pool A | Pool B | Pool C | Pool D |
England | South Africa | New Zealand | Ireland |
Australia | Samoa | Argentina | France |
Wales | Scotland | Goergia | Canada |
Fiji | Japan | Tonga | Italy |
Uruguay | United States | Namibia | Romania |
Venues
Stadium | Location | Capacity |
Wembley Stadium | London | 90,000 |
Twickenham | London | 82,000 |
Millennium Stadium | Cardiff | 74,500 |
Manchester City Stadium | Manchester | 55,000 |
Olympic Stadium | London | 54,000 |
St James’ Park | Newcastle | 52,500 |
Villa Park | Birmingham | 43,000 |
Elland Road | Leeds | 38,000 |
Leicester City Stadium | Leicester | 32,500 |
Brighton ar Stadium | Brighton | 30,800 |
Stadium MK | Milton Keynes | 30,500 |
Kingsholm Stadium | Gloucester | 16,500 |
Sandy Park | Exeter | 12,500 |
Fixtures
There to be 48 matches played during the 2015 Rugby world Cup including knockout phase matches. Master England confronted Fiji in the inaugural rugby enhance on Twickenham stadion in London ~ above 18 September.
Pool Stage | ||
DATE | FIXTURE | VENUE |
18 September, 2015 | England vs Fiji | Twickenham Stadium, London |
19 September, 2015 | South Africa vs Japan | Brighton neighborhood Stadium, Brighton |
Tonga vs Georgia | Kingsholm, Gloucester | |
Ireland vs Canada | Millennium stadium, Cardiff | |
France vs Italy | Twickenham Stadium, London | |
20 September, 2015 | Wales vs Uruguay | Millennium stadium, Cardiff |
Samoa vs joined States | Brighton community Stadium, Brighton | |
New new zealand vs Argentina | Wembley Stadium, London | |
23 September, 2015 | Australia vs Fiji | Millennium stadium, Cardiff |
Scotland vs Japan | Kingsholm, Gloucester | |
France vs Romania | Olympic Stadium, London | |
24 September, 2015 | New new zealand vs Namibia | Olympic Stadium, London |
25 September, 2015 | Argentina vs Georgia | Kingsholm, Gloucester |
26 September, 2015 | England vs Wales | Twickenham Stadium, London |
South Africa vs Samoa | Villa Park, Birmingham | |
Italy vs Canada | Elland Road, Leeds | |
27 September, 2015 | Australia vs Uruguay | Villa Park, Birmingham |
Scotland vs joined States | Elland Road, Leeds | |
Ireland vs Romania | Wembley Stadium, London | |
29 September, 2015 | Tonga vs Namibia | Sandy Park, Exeter |
1 October, 2015 | Wales vs Fiji | Millennium stadium, Cardiff |
France vs Canada | Stadium mk, Milton Keynes | |
2 October, 2015 | New new zealand vs Georgia | Millennium stadium, Cardiff |
3 October, 2015 | England vs Australia | Twickenham Stadium, London |
Samoa vs Japan | Stadium mk, Milton Keynes | |
South Africa vs Scotland | St. James’ Park, Newcastle | |
4 October, 2015 | Argentina vs Tonga | Leicester City Stadium, Leicester |
Ireland vs Italy | Olympic Stadium, London | |
6 October, 2015 | Uruguay vs Fiji | Stadium mk, Milton Keynes |
Canada vs Romania | Leicester City Stadium, Leicester | |
7 October, 2015 | South Africa vs united States | Olympic Stadium, London |
Namibia vs Georgia | Sandy Park, Exeter | |
9 October, 2015 | New zealand vs Tonga | St. See more: Plant Cell Walls Consist Mainly Of _____, The Plant Cell Wall James’ Park, Newcastle |
10 October, 2015 | Australia vs Wales | Twickenham Stadium, London |
England vs Uruguay | Manchester City Stadium, Manchester | |
Samoa vs Scotland | St. James’ Park, Newcastle | |
11 October, 2015 | United claims vs Japan | Kingsholm, Gloucester |
Argentina vs Namibia | Leicester City Stadium, Leicester | |
Italy vs Romania | Sandy Park, Exeter | |
France vs Ireland | Millennium stadium, Cardiff | |
Knockout Stage | ||
Quarter-Finals | ||
17 October, 2015 | South Africa vs Wales | Twickenham Stadium, London |
New new zealand vs France | Millennium stadium, Cardiff | |
18 October, 2015 | Ireland vs Argentina | Millennium stadium, Cardiff |
Australia vs Scotland | Twickenham Stadium, London | |
Semi-Finals | ||
24 October, 2015 | South Africa vs new Zealand | Twickenham Stadium, London |
25 October, 2015 | Argentina vs Australia | Twickenham Stadium, London |
Bronze Final | ||
30 October, 2015 | South Africa vs Argentina | Olympic Stadium, London |
Final | ||
31 October, 2015 | New new zealand vs Australia | Twickenham Stadium, London |
Check: Rugby people Cup 2015 TV channels list